| MyIP: 38.107.191.106 (Guest) | |||||||
Country: ![]() | |||||||
| Region: | |||||||
| Capital: - | |||||||
| Online Users | V I S I T O R » |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Accum. Visitors | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Establishment: | 1988 |
|
| Registered Capital: | NT$15M | |
| Employee: | 30 | |
| Annual Sales: | Approximate US$4.5M | |
| Address: | No.2,Lane 1,Shu-Hsia Street,Hsin Chu Taiwan R.O.C. | |
| Telephone: | 886-3-530-1005~7 | |
| Fax: | 886-3-530-8076 | |
| E-Mail: | philosop@ms18.hinet.net | |
| WebSite: | http://www.chi-long.com | |
| Contact Person: | Ming_Ku Chang / Director Manager |
|
Chi Long Machinery Co., Ltd.
TEL:886-3-5301005 FAX:886-3-5308076
E-mail : philosop@ms18.hinet.net
Copyright 2006 / 2007 Chi Long Machinery Co., Ltd.